| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of The School | SHEKHAR INTERNATIONAL SCHOOL |
| 2 | Affiliation No | AMB09487815008 |
| 2 | SCHOOL CODE | 09484106150 |
| 4 | Complete Address with PIN | TARAUNA BASGAON, RAJESULTANPUR, AMBEDKAR NAGAR, AMBEDKAR NAGAR, UTTAR PRADESH - 224176 |
| 5 | Principal Name & Qualification | Mr. VIPIN GUPTA M.A., B.ed. |
| 6 | School EMail ID | shekharinternationalschool41@gmail.com |
| 7 | Contact Detail (Landline / Mobile) | 9415078687 |
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download PDF |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Download PDF |
| 3 | COPY OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download PDF |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download PDF |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download PDF |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Download PDF |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Download PDF |
| 8 | MANDATORY PUBLIC DISCLOSURE LINK | Download PDF |
| Sr.No. | Document/Information | Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download PDF |
| 2 | ANNUAL ACADEMIC CALANDER | Download PDF |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download PDF |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download PDF |
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MR.Vipin Gupta |
| 2 | TOTAL NO. OF TEACHERS | 19 |
| 3 | PGT | 0 |
| 4 | TGT | 6 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1.15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6 | DETAILS OF LIBRARIAN | Sushil Kumar Pathak |
| 7 | DETAILS OF PTI | Shakil Umar |
| Sl. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8900 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 32 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ FT) | 4 & 54 |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/If7Z0ZBAxdY?si=8j427KqCFS1F7qrK |
© 2026, Shekhar International School | All Rights Reserved
Best CBSE School in Rajesultanpur,Ambedkar Nagar